
Today
-7.2%
30 Days
6.1%
Price Change (24h)
-$0.06
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| Binance | AERO / USDT | $0.76 | 10/23/2026, 2:00:49 PM | Open market |
| MEXC | AERO / USDT | $0.76 | 10/23/2026, 2:00:44 PM | Open market |
| Coinbase Exchange | AERO / USD | $0.76 | 10/23/2026, 2:00:43 PM | Open market |
| LBank | AERO / USDT | $0.76 | 10/23/2026, 2:00:43 PM | Open market |
| Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631 / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.76 | 10/23/2026, 2:00:49 PM | Open market |
| Bybit | AERO / USDT | $0.76 | 10/23/2026, 2:00:45 PM | Open market |
| Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.76 | 10/23/2026, 2:00:47 PM | Open market |
| Bitget | AERO / USDT | $0.76 | 10/23/2026, 2:00:46 PM | Open market |
| Kraken | AERO / USD | $0.76 | 10/23/2026, 2:00:46 PM | Open market |
| Gate | AERO / USDT | $0.76 | 10/23/2026, 2:00:03 PM | Open market |
AERO
7.57