Today
2.2%
30 Days
-4.1%
Price Change (24h)
$15.84
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| CoinUp.io | BNB / USDT | $749.14 | 10/23/2026, 2:54:51 PM | Open market |
| Binance | BNB / USDT | $749.08 | 10/23/2026, 2:54:53 PM | Open market |
| BTCC | BNB / USDT | $748.76 | 10/23/2026, 2:51:55 PM | Open market |
| LBank | BNB / USDT | $749.29 | 10/23/2026, 2:54:51 PM | Open market |
| Toobit | BNB / USDT | $749.13 | 10/23/2026, 2:54:50 PM | Open market |
| XT.COM | BNB / USDT | $749.14 | 10/23/2026, 2:54:53 PM | Open market |
| GroveX | BNB / USDT | $748.89 | 10/23/2026, 2:54:50 PM | Open market |
| Tapbit | BNB / USDT | $749.22 | 10/23/2026, 2:54:51 PM | Open market |
| CoinW | BNB / USDT | $749.31 | 10/23/2026, 2:54:53 PM | Open market |
| FameEX | BNB / USDT | $749.70 | 10/23/2026, 2:54:51 PM | Open market |
BNB
7,490.60