
Today
-0.1%
30 Days
-4.8%
Price Change (24h)
-$79.82
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| CoinUp.io | BTC / USDT | $81,699.00 | 10/23/2026, 2:52:31 PM | Open market |
| BTCC | BTC / USDT | $81,695.00 | 10/23/2026, 2:51:55 PM | Open market |
| Pionex | BTC / USDT | $81,713.00 | 10/23/2026, 2:52:32 PM | Open market |
| BloFin | BTC / USDT | $81,691.00 | 10/23/2026, 2:52:30 PM | Open market |
| Azbit | BTC / USDT | $81,703.00 | 10/23/2026, 2:52:32 PM | Open market |
| KCEX | BTC / USDT | $81,688.00 | 10/23/2026, 2:52:33 PM | Open market |
| Binance | BTC / USDT | $81,699.00 | 10/23/2026, 2:52:31 PM | Open market |
| Bybit | BTC / USDT | $81,699.00 | 10/23/2026, 2:52:30 PM | Open market |
| Hotcoin | BTC / USDT | $81,687.00 | 10/23/2026, 2:52:26 PM | Open market |
| Gate | BTC / USDT | $81,696.00 | 10/23/2026, 2:52:30 PM | Open market |
BTC
816,920.00