
Today
0.1%
30 Days
-11.3%
Price Change (24h)
$1.66
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| CoinUp.io | ETH / USDT | $2,409.52 | 10/23/2026, 2:54:51 PM | Open market |
| BTCC | ETH / USDT | $2,407.08 | 10/23/2026, 2:51:55 PM | Open market |
| Binance | ETH / USDT | $2,409.51 | 10/23/2026, 2:54:53 PM | Open market |
| Tapbit | ETH / USDT | $2,410.25 | 10/23/2026, 2:54:51 PM | Open market |
| Pionex | ETH / USDT | $2,409.50 | 10/23/2026, 2:54:51 PM | Open market |
| KCEX | ETH / USDT | $2,411.17 | 10/23/2026, 2:54:56 PM | Open market |
| Biconomy.com | ETH / USDT | $2,409.93 | 10/23/2026, 2:54:50 PM | Open market |
| DigiFinex | ETH / USDT | $2,410.08 | 10/23/2026, 2:54:50 PM | Open market |
| OrangeX | ETH / USDT | $2,409.52 | 10/23/2026, 2:54:55 PM | Open market |
| Toobit | ETH / USDT | $2,409.53 | 10/23/2026, 2:54:50 PM | Open market |
ETH
24,095.00