
Today
-10.8%
30 Days
29.5%
Price Change (24h)
-$0.24
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| SafeTrade | PEARL / USDT | $1.99 | 10/23/2026, 1:59:42 PM | Open market |
| BigONE | PEARL / USDT | $1.98 | 10/23/2026, 1:59:43 PM | Open market |
| Ourbit | PRL / USDT | $2.00 | 10/23/2026, 1:59:38 PM | Open market |
| SafeTrade | PEARL / USDC | $2.00 | 10/23/2026, 1:42:56 PM | Open market |
| SafeTrade | PEARL / BTC | $1.99 | 10/23/2026, 1:58:15 PM | Open market |
| BigONE | PRL / USDT | $1.85 | 10/19/2026, 8:27:50 AM | Open market |
| Margin Trade | PRL / USDC | $2.69 | 10/21/2026, 5:16:18 PM | Open market |
PEARL
19.90