
Today
-0.3%
30 Days
-16.4%
Price Change (24h)
-$0.00
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| CoinUp.io | XRP / USDT | $1.32 | 10/23/2026, 2:54:51 PM | Open market |
| Binance | XRP / USDT | $1.32 | 10/23/2026, 2:54:53 PM | Open market |
| Coinbase Exchange | XRP / USD | $1.32 | 10/23/2026, 2:54:51 PM | Open market |
| Deribit Spot | XRP / USDC | $1.31 | 10/23/2026, 2:54:52 PM | Open market |
| BTCC | XRP / USDT | $1.31 | 10/23/2026, 2:51:55 PM | Open market |
| Toobit | XRP / USDT | $1.32 | 10/23/2026, 2:54:50 PM | Open market |
| Aivora Exchange | XRP / USDT | $1.32 | 10/23/2026, 2:54:50 PM | Open market |
| Gate | XRP / USDT | $1.32 | 10/23/2026, 2:54:50 PM | Open market |
| GroveX | XRP / USDT | $1.31 | 10/23/2026, 2:42:06 PM | Open market |
| OrangeX | XRP / USDT | $1.32 | 10/23/2026, 2:54:55 PM | Open market |
XRP
13.20