
Today
0.4%
30 Days
-10.2%
Price Change (24h)
$0.43
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| Deepcoin | SOL / USDT | $104.89 | 10/23/2026, 2:54:53 PM | Open market |
| CoinUp.io | SOL / USDT | $104.90 | 10/23/2026, 2:54:51 PM | Open market |
| Binance | SOL / USDT | $104.89 | 10/23/2026, 2:54:53 PM | Open market |
| FameEX | SOL / USDT | $105.13 | 10/23/2026, 2:54:51 PM | Open market |
| BVOX | SOL / USDT | $104.58 | 10/23/2026, 2:52:31 PM | Open market |
| BTCC | SOL / USDT | $104.68 | 10/23/2026, 2:51:55 PM | Open market |
| Gate | SOL / USDT | $104.93 | 10/23/2026, 2:54:50 PM | Open market |
| Toobit | SOL / USDT | $104.91 | 10/23/2026, 2:54:50 PM | Open market |
| GroveX | SOL / USDT | $104.83 | 10/23/2026, 2:52:30 PM | Open market |
| Bitget | SOL / USDT | $104.91 | 10/23/2026, 2:54:54 PM | Open market |
SOL
1,049.00