
Today
-0.0%
30 Days
-0.0%
Price Change (24h)
-$0.00
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| Matcha (Base) | 0XB96CFC6F81F85C58A1ECCDD9EC2AD940E2CB8453 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | 10/23/2026, 1:25:53 PM | Open market |
| Binance | USDC / USDT | $1.00 | 10/23/2026, 2:55:50 PM | Open market |
| Deribit Spot | BTC / USDC | $1.00 | 10/23/2026, 2:55:48 PM | Open market |
| Bullish | BTC / USDC | $1.00 | 10/23/2026, 2:55:58 PM | Open market |
| GroveX | USDC / USDT | $1.00 | 10/23/2026, 2:52:39 PM | Open market |
| Matcha (Base) | 0XD7BC6A05A56655FB2052F742B012D1DFD66E1BA3 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | 10/23/2026, 8:15:32 AM | Open market |
| Binance | BTC / USDC | $1.00 | 10/23/2026, 2:55:50 PM | Open market |
| WEEX | BTC / USDC | $1.00 | 10/23/2026, 2:55:52 PM | Open market |
| Bybit | USDC / USDT | $1.00 | 10/23/2026, 2:55:49 PM | Open market |
| Deribit Spot | ETH / USDC | $1.00 | 10/23/2026, 2:55:48 PM | Open market |
USDC
10.00