
Today
0.2%
30 Days
-23.9%
Price Change (24h)
$2.14
| Exchange | Pair | Last Price | Updated | Market |
|---|---|---|---|---|
| Binance | ZEC / USDT | $1,237.41 | 10/23/2026, 2:56:41 PM | Open market |
| Coinbase Exchange | ZEC / USD | $1,239.03 | 10/23/2026, 2:56:43 PM | Open market |
| OKX | ZEC / USDT | $1,239.50 | 10/23/2026, 2:56:40 PM | Open market |
| WEEX | ZEC / USDT | $1,242.11 | 10/23/2026, 2:55:52 PM | Open market |
| KuCoin | ZEC / USDT | $1,237.50 | 10/23/2026, 2:56:40 PM | Open market |
| Poloniex | ZEC / USDT | $1,231.92 | 10/23/2026, 2:56:46 PM | Open market |
| Bitget | ZEC / USDT | $1,237.66 | 10/23/2026, 2:56:39 PM | Open market |
| Toobit | ZEC / USDT | $1,237.53 | 10/23/2026, 2:56:39 PM | Open market |
| BitDelta | ZEC / USDT | $1,237.70 | 10/23/2026, 2:56:39 PM | Open market |
| Kraken | ZEC / USD | $1,237.69 | 10/23/2026, 2:56:45 PM | Open market |
ZEC
12,427.00
Market Cap
$21,113,886,225.00
Market Cap Rank
# 10
Total Volume
$803,331,854.00
Website
Explorer
-
Community
-